MYMSM72BF-HC-TCN 565-580W TOPCon Half-Cut G2G
ADVANCED TECHNOLOGY PROVIDING HIGH EFFICIENCY
TOPCon N type Monocrystalline 144 pcs
Minimum loss in shadows and maximum power production with Half Cut cell technology
EXTRA POWER WITH BIFACIAL TECHNOLOGY
Up to 25% extra power generation with back surface
HIGH RESISTANCE TO THE MOST DIFFICULT WEATHER CONDITIONS
The strongest winds (2,400 Pa) and the heaviest snowfalls
(5,400 Pa) high durability
12-year product warranty / 30-year performance warranty
TOPCon N type Monocrystalline 144 pcs
Minimum loss in shadows and maximum power production with Half Cut cell technology
EXTRA POWER WITH BIFACIAL TECHNOLOGY
Up to 25% extra power generation with back surface
HIGH RESISTANCE TO THE MOST DIFFICULT WEATHER CONDITIONS
The strongest winds (2,400 Pa) and the heaviest snowfalls
(5,400 Pa) high durability
12-year product warranty / 30-year performance warranty
Advanced Technology Providing High Efficiency
TOPCon N type Monocrystalline 144 pcs
EXTRA POWER WITH BIFACIAL TECHNOLOGY
Up to 25% extra power generation with back surface
High Durability in the Toughest Weather Conditions
High resistance to the strongest winds (2,400 Pa) and the heaviest snowfalls (5,400 Pa).
ELECTRICAL SPECIFICATIONS
| Module Type | MYMSM72BF-HC-TCN 565W | MYMSM72BF-HC-TCN 570W | MYMSM72BF-HC-TCN 575W | MYMSM72BF-HC-TCN 580W | ||||
| STC (Ön) | STC (Arka) | STC (Ön) | STC (Arka) | STC (Ön) | STC (Arka) | STC (Ön) | STC (Arka) | |
| Maximum Power (Pmax) (W) | 565 | 452 | 570 | 456 | 575 | 460 | 580 | 464 |
| Open Circuit Voltage (Voc) | 51.5 V | 51.5 V | 51.7 V | 51.7 V | 51.9 V | 51.9 V | 52.1 V | 52.1 V |
| Short Circuit Current (Isc) | 13.89 | 11.11 | 13.95 | 11.16 | 14.01 | 11.21 | 14.07 | 11.26 |
| Maximum Power Voltage (Vmp) | 42.8 V | 42.8 V | 43.0 V | 43.0 V | 43.2 V | 43.2 V | 43.4 V | 43.4 V |
| Maximum Power Current (Imp) | 13.21 | 10.57 | 13.26 | 10.61 | 13.32 | 10.66 | 13.37 | 10.70 |
| Module Efficiency | %21.86 | %22.06 | %22.25 | %22.44 | ||||
| Power Tolerance | (0, +4.99) | |||||||
| Maximum System Rated Voltage | 1500 V DC | |||||||
| Maximum Series Fuse Current | 25 A | |||||||
| *Measurement Tolerance +/- 3% | STC: Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 | |||||||
BACK FACE POWER GAIN VALUES
| Power Gain | 10% | 15% | 20% | 25% | 30% |
| Maximum Power (Pmax) (W) | 621 | 648 | 675 | 702 | 729 |
| Open Circuit Voltage (Voc) | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| Short Circuit Current (Isc) | 15.28 | 15.98 | 16.67 | 17.36 | 18.06 |
| Maximum Power Voltage (Vmp) | 42.8 | 42.8 | 42.8 | 42.8 | 42.8 |
| Maximum Power Current (Imp) | 14.53 | 15.19 | 15.85 | 16.51 | 17.17 |
| *Based on MYMSM72BF-HC-TCN 565W. | |||||
MECHANICAL SPECIFICATIONS
| Panel Size (mm) | 2279x1134x35 |
| Weight (kg) | 32 |
| Cell Size (mm) | 182x91 |
| Number of Cells (pcs) | 144 (12x12) |
| Max. Wind/Snow Load Resistance (Pa) | 2400/5400 |
| Junction Box Protection Class | IP68 3 Diode MC4 Compatible |
| Junction Box Cable Length (mm) | 350-1600 |
TEMPERATURE CHARACTERISTICS
| Pmax Temperature Coefficient | -0.29 %/°C |
| Voc Temperature Coefficient | -0.25%/ºC |
| Isc Temperature Coefficient | +0.05 %/°C |
| Operating Temperature | -40~+85°C |
PACKAGING
| Container | 20' GP | 40' HQ |
| Pieces Per Pallet | 35 | 31 |
| Pallet Per Container | 4 | 20 |
| Pieces Per Container | 140 | 620 |
I-V CURVE

>