MYMSM66M-HC-HV 645-670W
ADVANCED TECHNOLOGY PROVIDING HIGH EFFICIENCY
PERC Monokristai 132 units (high efficiency up to 20.9 - 21.6%).
MINIMUM SHADING LOSS MAXIMUM POWER
Minimum loss in shadowing with Half Cut cell technology. Maximum power production.
HIGH RESISTANCE TO THE MOST DIFFICULT WEATHER CONDITIONS
The strongest winds (2,400 Pa) and the heaviest snowfalls
(5,400 Pa) high durability.
12-year product warranty / 25-year performance warranty
PERC Monokristai 132 units (high efficiency up to 20.9 - 21.6%).
MINIMUM SHADING LOSS MAXIMUM POWER
Minimum loss in shadowing with Half Cut cell technology. Maximum power production.
HIGH RESISTANCE TO THE MOST DIFFICULT WEATHER CONDITIONS
The strongest winds (2,400 Pa) and the heaviest snowfalls
(5,400 Pa) high durability.
12-year product warranty / 25-year performance warranty

Advanced Technology Providing High Efficiency
PERC Monocrystalline 132 units (high efficiency up to 20.9-21.6%)

Minimum Ghosting Loss and Maximum Power
Minimum loss in shadows and maximum power production with Half Cut cell technology.

High Durability in the Toughest Weather Conditions
High resistance to the strongest winds (2,400 Pa) and the heaviest snowfalls (5,400 Pa).
ELECTRICAL SPECIFICATIONS
Model Teyp | MYMSM66M- 645-HC-HV | MYMSM66M- 650-HC-HV | MYMSM66M- 655-HC-HV | MYMSM66M- 660-HC-HV | MYMSM66M- 665-HC-HV | MYMSM66M- 670-HC-HV | ||
Maximum Power (Pmax) (W) | 645 | 650 | 655 | 660 | 665 | 670 | ||
Open Circuit Voltage (Voc) 49,4 | 45,1 | 45,3 | 45,5 | 45,7 | 45,9 | 46,1 | ||
Short Circuit Current (Isc) | 18,39 | 18,44 | 18,48 | 18,53 | 18,57 | 18,62 | ||
Maximum Power Voltage (Vmp) | 37,2 | 37,4 | 37,6 | 37,8 | 38 | 38,2 | ||
Maximum Power Current (Imp) | 17,35 | 17,39 | 17,43 | 17,47 | 17,51 | 17,55 | ||
Module Efficiency | 20,7 | 20,9 | 21,1 | 21,3 | 21,4 | 21,6 | ||
Power Tolerance | 0+4.99 W | |||||||
Maximum System Rated Voltage | 1500 V DC | |||||||
Maximum Series Fuse Current | 30 A | |||||||
*Measurement Tolerance +/- 3% | STC: Işınım 1000W/m2, Hücre Sıcaklığı 25ºC, AM = 1.5 |
TEMPERATURE CHARACTERISTIC
Pmax Temperature Coefficient | -0.34%/ºC |
Voc Temperature Coefficient | -0.25%/ºC |
Isc Temperature Coefficient | +0.04%/ºC |
Operating Temperature | -40~+85°C |
MECHANICAL SPECIFICATIONS
Panel Size (mm) | 2384x1303x35 |
Weight (kg) | 33,5 |
Cell Size (mm) | 210X105 |
Number of Cells (pcs.) | 132 (12x11) |
Max. Wind/Snow Load Resistance (Pa) | 2400/5400 |
Junction Box Protection Class | IP68 3 Diyotlu MC4 Uyumlu |
Junction Box Cable Length (mm) | 350-1600 |
PACKAGING
Container | 20' GP | 40' HQ |
Pieces Per Pallet | 35 | 31 |
Pallet Per Container | 4 | 20 |
Pieces Per Container | 140 | 620 |
I-V CURVE

