MYMSM72M-HC-TCN 560-580W TOPCon N Type
ADVANCED TECHNOLOGY PROVIDING HIGH EFFICIENCY
TOPCon N type Monocrystalline 144 pcs
Minimum loss in shadows with Half Cut cell technology
Maximum power generation
HIGH RESISTANCE TO THE MOST DIFFICULT WEATHER CONDITIONS
The strongest winds (2,400 Pa) and the heaviest snowfalls
(5,400 Pa) high durability
12-year product warranty / 30-year performance warranty
TOPCon N type Monocrystalline 144 pcs
Minimum loss in shadows with Half Cut cell technology
Maximum power generation
HIGH RESISTANCE TO THE MOST DIFFICULT WEATHER CONDITIONS
The strongest winds (2,400 Pa) and the heaviest snowfalls
(5,400 Pa) high durability
12-year product warranty / 30-year performance warranty
Advanced Technology Providing High Efficiency
TOPCon N type Monocrystalline 144 pcs
Minimum loss in shadows with Half Cut cell technology
Maximum power generation
EXTRA POWER WITH BIFACIAL TECHNOLOGY
Up to 25% extra power generation with back surface
High Durability in the Toughest Weather Conditions
High resistance to the strongest winds (2,400 Pa) and the heaviest snowfalls (5,400 Pa).
ELECTRICAL SPECIFICATIONS
| Model Type | MYMSM72M- 560-HC-TCN | MYMSM72M- 565-HC-TCN | MYMSM72M- 570-HC-TCN | MYMSM72M- 575-HC-TCN | MYMSM72M- 580-HC-TCN |
| Maximum Power (Pmax) (W) | 560 | 565 | 570 | 575 | 580 |
| Open Circuit Voltage (Voc) | 50,47 | 50,6 | 50,74 | 50,88 | 50,98 |
| Short Circuit Current (Isc) | 14,15 | 14,23 | 14,31 | 14,39 | 14,47 |
| Maximum Power Voltage (Vmp) | 41,77 | 41,92 | 42,07 | 42,22 | 42,37 |
| Maximum Power Current (Imp) | 13,41 | 13,48 | 13,55 | 13,62 | 13,69 |
| Module Efficiency | 21,7 | 21i9 | 22,1 | 22,3 | 22,5 |
| Power Tolerance | 0+5 W | ||||
| Maximum System Rated Voltage | 1500 V DC | ||||
| Maximum Series Fuse Current | 25 A | ||||
| *Measurement Tolerance +/- 3% | STC: Irradiance 1000W/m2, Cell Temperature 25°C, AM=1.5 | ||||
TEMPERATURE CHARACTERISTICS
| Pmax Temperature Coefficient | -0.29 %/°C |
| Voc Temperature Coefficient | -0.25%/ºC |
| Isc Temperature Coefficient | +0.05 %/°C |
| Operating Temperature | -40~+85°C |
MECHANICAL SPECIFICATIONS
| Panel Size (mm) | 2279x1134x35 |
| Weight (kg) | 31 |
| Cell Size (mm) | 182x91 |
| Number of Cells (pcs) | 144 (12x12) |
| Max. Wind/Snow Load Resistance (Pa) | 2400/5400 |
| Junction Box Protection Class | IP68 3 Diode MC4 Compatible |
| Junction Box Cable Length (mm) | 350-1600 |
PACKAGING
| Container | 20' GP | 40' HQ |
| Pieces Per Pallet | 35 | 31 |
| Pallet Per Container | 4 | 20 |
| Pieces Per Container | 140 | 620 |
I-V CURVE

>